Specifications - Rotators & Tilts
Specifications
Rotators
Model | HF = through flow N = no through flow |
HR2 | HR3 | HR4 | HR5 | HR6 | HR7 | ||||||
HF | N | HF | N | HF | N | HF | N | HF | N | HF | N | ||
Carrier weight class | tonnes | 2-5 | 4-12 | 10-18 | 16-30 | 25-45 | 35-70 | ||||||
Max through flow | l/min | 60 | NA | 120 | NA | 200 | NA | 300 | NA | 400 | NA | 500 | NA |
Through pressure | Mpa | 25 | NA | 25 | NA | 25 | NA | 32 | NA | 32 | NA | 32 | NA |
Max no of through lines (see note 1) |
3 | 5 | NA | 5 | NA | 7 | NA | 9 | NA | 9 | NA | ||
Rotator max. pressure | bar | 150 | NA | 150 | NA | 150 | NA | 150 | NA | 150 | NA | 150 | NA |
Rotator max. flow | l/min | 60 | 70 | 70 | 70 | 70 | 70 | ||||||
Rotator Max torque (see note 2) |
Nm | 12,000 | 12,000 | 30,000 | 60,000 | 120,000 | 1,200,000 (see note 3) | ||||||
Mass | kg | 52 | 86 | 146 | 274 | 531 | 1,129 | ||||||
Diameter | mm | 280 | 360 | 470 | 610 | 760 | 960 | ||||||
Body height | mm | 100 | 100 | 120 | 120 | 150 | 200 | ||||||
Total height (see note 4) | mm | 100 | 100 | 120 | 120 | 150 | 200 |
Notes to Specification
- not all through lines can have maximum through flow !!!
- each family has many different variants with different torque ratings
- with tandem gearing
- depends on distributor configuration
We are continually improving our products. Specification may change without notification. Check with your supplier for the latest specifications.